DaisyTrail Scrapbooking Forums
Page: 1
JanineSsemester break :)![]() Posts: 1236 Mail user Ignore | Resolution of a 12"x12" page? 31/03/2012 at 12:25am Can someone tell me, how I can find out, wich resolution a 12"x12" page in craft artist has? I know, for printing you should have 300 dpi, but is that the resolution, CA is working with? I'm used to work with pictures and workspace in matching resolution and it's a little confusing, that I can't figure out that with CA. Which resolution do I need for an image to have it 100% on display? Thanks for help. ![]() |
Eifion![]() Posts: 5215 Mail user Ignore | 31/03/2012 at 7:47am You'll find this info under tools-Options-General, OLE AND Clipboard resolution default is 96 DPI you can change this. hope it helps. |
summersara72![]() Posts: 11637 Mail user Ignore | 31/03/2012 at 10:58am Hi, dpi or dots per inch is supposedly meaningless on a computer screen, dpi effects your printing quality on average 4 dots are printed per pixel and if you do see changes in Serif programmes by changing the dpi its not really dpi your changing but ppi pixels per inch. Sara |
| corniest Moderator Unique corn!![]() Posts: 3556 Mail user Ignore | 31/03/2012 at 12:00pm >> dpi or dots per inch is supposedly meaningless on a computer screen Why "supposedly", Sara? For the purposes of the present discussion it's completely meaningless, isn't it? ![]() The normal Windows resolution of 96dpi (or 'Small' on Win 7) is dots per 'logical' inch, which probably won't be a physical inch on your display. If you use Large DPI (or 'Medium' on Win 7) this gets whomped up to 120dpi, so everything is 25% bigger on the screen. For printing (where, as you say, it's really ppi rather than dpi, although Serif programs aren't the only ones that fail to make this distinction) it's the other way around: a 1152 x 1152 pixel square is 12" x 12" when printed at 96dpi and 3600 x 3600 pixels @ 300dpi is also 12" x 12", but you'd need a huge monitor to view a 3600 x 3600 image on screen all at once! ![]() Alfred |
JanineSsemester break :)![]() Posts: 1236 Mail user Ignore | 31/03/2012 at 12:49pm Thank you, I'll look there. So, when I have (by example) an 4"x4" image with 96 dpi (or better ppi), it's on the CA page with 100% of its size? And when I export the page then with 96 dpi and use it elsewhere (Movie plus X5, to be exact), I won't get any rendering problems? |
| corniest Moderator Unique corn!![]() Posts: 3556 Mail user Ignore | 31/03/2012 at 2:25pm Hi Janine, If you're working with pixels I think you should forget about inches, especially if you want to use your images in MoviePlus! MvPX5 doesn't know about inches (even 'logical' inches) and when you drag an image to a video track its placed dimensions are determined by the project size, so it will probably be resized anyway. ![]() To work in pixels instead of inches in CraftArtist, right-click either of the rulers and choose 'Pixels' from the menu. You will then see 'pix' in the little square where the two rulers meet. Alfred ![]() |
JanineSsemester break :)![]() Posts: 1236 Mail user Ignore | 31/03/2012 at 3:21pm I can work with Pixels in CA? Thats great, then I can lay my pencil and calculator aside .I tried to match my image size with my project size in MoviePlus to avoid resizing. Else I get funny coloured shades at the edges, If I have several video layers.Thank you very much ![]() |
Blackkathy50Cabin Fever![]() Posts: 3286 Mail user Ignore | 31/03/2012 at 8:43pm Alfred, you are my hero!! ![]() ![]() ![]() |
JanineSsemester break :)![]() Posts: 1236 Mail user Ignore | 31/03/2012 at 9:27pm Yes, mine too! ![]() ![]() ![]() No more funny green stripes or rainbow shades in my last try. ![]() Really thank you. ![]() |
| corniest Moderator Unique corn!![]() Posts: 3556 Mail user Ignore | 31/03/2012 at 10:04pm You're very welcome, Janine. ![]() Alfred |
Page: 1









.



